Asbestos Trust Funds
Over 60 asbestos trusts have been established with billions of dollars in total set aside to compensate mesothelioma victims.
Often times, clients need not even file a lawsuit or undergo a deposition in order to receive substantial compensation. For your benefit, we have listed some of the major asbestos trusts that have been established to compensate mesothelioma victims below:
Current Active Trusts | Approximate Payout to Mesothelioma Claimants* | Asbesetos Products |
---|---|---|
A.P. Green Industries | $7,300 | Refractory / Firebrick |
ABB Lummus Global Inc. | $7,300 | Heaters - Refineries |
A-Best Products | $5,500 | Safety Gear |
ACandS, Inc. | $15,800 | Insulation / Contracting |
API, Inc. | $128,100 | Insulation / Contracting - Minnesota / Midwest |
Armstrong World Industries | $46,800 | Insulation / Floor Tile Products |
ASARCO | $32,200 | Fiber Supply - LAQ (CAPCO) |
Babcock & Wilcox | $20,800 | Boilers / Refractories |
Bondex | $38,400 | Joint Compound |
Bondo | $4,613 | Body Filler, Muffler & Tailpipe Bandage |
Burns & Roe | $23,900 | Engineering and Construction Contractor for Power Plants |
C.E. Thurston & Sons | $16,400 | Insulation |
Celotex | $11,200 | Various Insulation |
Combustion Engineering | $37,000 | Boilers / Refractories |
Congoleum | $16,400 | Flooring |
Durabla | $10,000 | Sealing Products |
Duro Dyne Corporation | $28,900 | Flexible Duct Connectors |
Eagle-Picher Industries | $12,400 | Insulation Products |
Fairbanks Company | $15,100 | Valves |
Federal-Mogul Corporation | $13,300 | Fiber, Insulation, Brakes |
Ferodo | $4,500 | Brake Parts |
Fibreboard | $23,300 | Insulation |
Flexitallic | $4,400 | Spiral Wound Industrial Gasket |
Flintkote | $45,400 | Flooring, Fiber Supply, and More |
GAF Corporation | $12,800 | Flooring, Roofing, and More |
Garlock | $24,200 | High-Heat Gasket, Packing Materials |
General Motors | $10,300 | Automotive Brake Parts |
Georgia-Pacific Corporation | $102,100 | Joint Compound |
H.K. Porter Company | $1,000 | Cloth |
Halliburton | $49,800 | Pumps |
Harbison Walker | $102,800 | Refractory and Other Products |
Hercules Chemical | $4,900 | Plumber's Putty |
J.T. Thorpe | $62,500 | Insulation / Refractory / Boiler Contractor |
J.T. Thorpe Successor Trust | $46,500 | Insulation / Refractory / Boiler Contractor |
Johns-Manville | $25,100 | Raw Asbestos |
Kaiser Aluminum | $28,800 | Refractory Products |
Keene Corporation | $1,100 | Cement |
Kentile Floors | $19,100 | Tiles, Flooring Products |
Leslie Controls | $8,100 | Control Valves, Shutoff Valves, Control Instrumentation |
Maremont | $7,700 | Automotive Brakes and Clutch Linings |
NARCO | $82,200 | Refractory Cement, Boiler Products |
National Gypsum Company | $22,200 | Drywall Related |
Owens Corning | $48,700 | Insulation |
Owens-Illinois | $51,100 | Insulation |
Pacor Inc. | $9,400 | Insulation |
Pittsburgh Corning | $66,800 | Insulation |
Plant Insulation Company | $89,500 | Regional Asbestos Products Distributor |
Plibrico | $7,300 | Refractory |
Porter Hayden Company | $13,700 | Insulation Supply, Installation |
Quigley | $31,700 | Cement, Fiber |
Raymark / Raytech Corporation | $1,300 | Brake Parts |
SEPCO Corporation | $5,200 | Thermal Felt, Insulation Sheets |
Shook & Fletcher | $10,600 | Boiler, Insulation Work - About 10 States |
Synkoloid Company | $5,500 | Construction, Home Renovation Products |
T.H.A.N | $61,100 | Fiber Supply to Many Drywall Companies |
Thorpe Insulation Company | $195,300 | West Coast Exposures |
Turner & Newall | $18,200 | Spray on Insulation, Cement Pipe |
United Gilsonite Laboratories | $25,600 | Drywall Products, Joint Cement |
United States Gypsum | $92,900 | Drywall Related |
United States Mineral Products | $3,200 | Fireproofing |
W.R. Grace | $75,200 | Commercial Construction Products |
Western MacArthur | $217,300 | Various Insulation Supply, Contracting |
Yarway Corporation | $25,100 | Steam Valves, Steam Traps |
Don't wait until it is too late to protect your rights! The evaluation will cost you nothing.

Expected Future Trusts
Expected Future Trusts | Approximate Payout to Mesothelioma Claimants* | Asbestos Products |
---|---|---|
AVON | TBD | Talc-based Cosmetics and Personal Hygiene Products |
CertainTeed Corporation | TBD | Cement, Insulation, Roofing |
Georgia-Pacific Corporation | TBD | Joint Compound |
Johnson & Johnson | TBD | Talcum Powder |
Ingersoll-Rand Company | TBD | Furnaces, HVAC Equipment |
Nash Engineering | TBD | Pumps |
Trane U.S. Inc. | TBD | Pumps, Air Compressors |
Closed Trusts
Closed Trusts | Approximate Payout to Mesothelioma Claimants* | Asbestos Products |
---|---|---|
A & I Corporation | x | |
Amatex | x | Cloth and Related |
E. J. Bartells | x | Insulation Supply / Installation |
Kaiser Gypsum Company | x | Joint Compound, Cement |
OAKFABCO | x | Boilers |
Rapid-American | x | Block Insulation, Pipe Covering |
UNARCO | x | Fiber Supply |
*Actual values may vary based on various factors including, but not limited to, age, exposure, type, and firm settlement history.
Request a Free Case Evaluation
Request a free case evaluation now if you or someone you love has been diagnosed with mesothelioma. The evaluation will cost you nothing. Our lawyers will travel to visit you at your convenience or conference call with you over the phone. We understand how difficult a time this is for you and will assist in any way that we can. You can also call us toll-free at 1-800-336-0086 at any time.

Attorney Meisenkothen is a member of several professional organizations, including the Connecticut Trial Lawyers Association, the American Association for Justice, the American Bar Association, and the Connecticut Bar Association.
Learn
More

Results
The jury awards and settlements we have received for our clients are among the highest in the country.
Occupation/Exposure
Mechanic
Age
66
State
WA
Results
~$102,200,000
Occupation/Exposure
Cosmetic Talc User
Age
75
State
AZ
Results
~$22,200,000
Occupation/Exposure
Talc Powder User
Age
59
State
UT
Results
~$20,000,000
Occupation/Exposure
Home Renovator
Age
75
State
RI
Results
~$15,100,000
Occupation/Exposure
Electrician
Age
62
State
NV
Results
~$13,800,000
Occupation/Exposure
Plumber
Age
49
State
CA
Results
~$13,500,000
Occupation/Exposure
Abatement Worker
Age
70
State
CT
Results
~$12,600,000
Occupation/Exposure
Pipefitter
Age
58
State
OH
Results
~$12,200,000
Occupation/Exposure
Pipefitter
Age
65
State
NV
Results
~$12,000,000
Occupation/Exposure
Navy Veteran
Age
48
State
CA
Results
~$11,700,000
Occupation/Exposure
Air Force Veteran
Age
84
State
KY
Results
~$11,700,000
Occupation/Exposure
Hairdresser
Age
66
State
MD
Results
~$11,500,000