Asbestos Trust Funds
Over 65 asbestos trusts have been established with billions of dollars in total set aside to compensate mesothelioma victims.
Often times, clients need not even file a lawsuit or undergo a deposition in order to receive substantial compensation. For your benefit, we have listed some of the major asbestos trusts that have been established to compensate mesothelioma victims below:
Current Active Trusts | Approx. Payout * to Mesothelioma Claimants | Petition Date | Products |
---|---|---|---|
A. P. Green Industries | $7,100 | 2/14/2002 | Refractory / Firebrick |
A.P.I. | $132,000 | 1/6/2005 | Insulation / Contracting - Minnesota / Midwest |
ABB / Lummus | $7,300 | 4/21/2006 | Heaters - Refineries |
A-Best | $5,500 | 9/21/2002 | Asbestos-Containing Safety Gear |
AC&S | $15,800 | 9/16/2002 | Insulation / Contracting |
Armstrong World Industries | $47,800 | 12/6/2000 | Insulation / Floor Tile Products |
ASARCO | $32,700 | 4/11/2005 | Fiber Supply - LAQ (CAPCO) |
Babcock & Wilcox | $27,900 | 2/22/2000 | Boilers / Refractories |
Bondex | $34,600 | 5/31/2010 | Joint Compound |
Bondo (NMBFiL Trust) | $8,100 | 8/15/2014 | Body Filler, Muffler & Tailpipe Bandage |
Burns & Roe | $21,900 | 12/4/2000 | Power Plants |
CE Thurston | $16,400 | 8/8/2003 | Insulation |
Celotex | $11,200 | 10/12/1990 | Various Insulation |
CertainTeed | $42,600 | 1/4/2020 | Asbestos Cement, Insulation, Roofing |
Combustion Engineering | $37,000 | 2/17/2003 | Boilers / Refractories |
Congoleum | $16,400 | 12/31/2003 | Flooring |
Durabla | $10,000 | 12/15/2009 | Sealing Products |
Duro-Dyne Corporation | $28,900 | 9/7/2018 | Flexible Asbestos Duct Connectors |
Eagle-Picher Industries | $12,400 | 1/7/1991 | Insulation Products |
Fairbanks Company | $18,100 | 7/31/2018 | Asbestos-Containing Valves |
Federal Mogul | $9,600 | 10/1/2001 | Fiber, Insulation, Brakes |
Ferodo | $4,500 | 10/1/2001 | Brake Parts |
Flexitallic | $4,400 | 10/1/2001 | Spiral Wound Industrial Gasket |
Flintkote | $43,600 | 5/1/2004 | Flooring, Fiber Supply, and More |
GAF Corporation | $12,800 | 1/5/2001 | Flooring, Roofing, and More |
Garlock | $24,200 | 6/5/2010 | High-Heat Gasket, Packing Materials |
General Motors | $10,300 | 6/1/2009 | Automotive Brake Parts |
Georgia-Pacific Corporation | $102,100 | 11/2/2017 | Joint Compound |
H. K. Porter Company | $1,000 | 2/15/1991 | Asbestos Cloth and Related |
Halliburton | $50,200 | 12/16/2003 | Asbestos-Containing Pumps |
Harbison Walker | $103,200 | 2/14/2002 | Refractory and Other Products |
Hercules Chemical | $4,900 | 8/22/2008 | Sta Put (1962) Plumber's Putty |
Ingersoll-Rand Company | $19,400 | 6/17/2020 | Furnaces, HVAC Equipment |
J.T. Thorpe | $62,900 | 2/12/2002 | Insulation / Refractory / Boiler Contractor |
J.T. Thorpe Successor Trust | $45,600 | 10/1/2002 | Insulation / Refractory / Boiler Contractor |
Johns-Manville | $25,100 | 1/1/1982 | Raw Asbestos |
Kaiser Aluminum | $29,200 | 2/12/2002 | Refractory Products |
Keene Corporation | $1,100 | 12/3/1993 | Asbestos Cement |
Kentile Floors | $19,500 | 11/9/2012 | Tiles, Flooring Products |
Leslie Controls | $8,300 | 7/12/2010 | Control Valves, Shutoff Valves, Control Instrumentation |
Maremont | $32,500 | 1/22/2019 | Brake Shoes (Grizzly Relined), Mufflers |
NARCO / Honeywell | $82,000 | 1/4/2002 | Refractory Cement, Boiler Products |
Nash Engineering | $50,000 | 10/19/2021 | Pumps |
National Gypsum | $22,200 | 8/19/2002 | Drywall Related |
Owens Corning | $49,600 | 10/5/2000 | Insulation Products |
Owens Corning / Fibreboard | $23,700 | 10/5/2000 | Insulation Products |
Owens-Illinois | $49,800 | 1/4/2020 | Insulation |
Pacor | $9,400 | 7/1/1986 | Insulation |
Pittsburgh Corning | $67,800 | 4/16/2000 | Insulation, Unibestos |
Plant Insulation Company | $74,600 | 5/20/2009 | Regional Asbestos Products Distributor |
Plibrico | $7,300 | 3/2/2002 | Refractory |
Porter-Hayden | $13,700 | 3/15/2002 | Insulation Supply, Installation |
Quigley | $31,500 | 9/3/2004 | Cement, Fiber |
Raymark | $1,300 | 3/10/1989 | Auto Brake Products |
Raytech Corporation | $1,700 | 3/10/1989 | Brake Products |
SEPCO Corporation | $5,200 | 1/14/2016 | Thermal Asbestos Felt, Insulation Sheets |
Shook & Fletcher | $10,600 | 4/8/2002 | Boiler, Insulation Work - About 10 States |
Synkaloid | $5,500 | 6/3/2002 | Construction, Home Renovation Products |
T.H.A.N | $22,500 | 11/24/2008 | Fiber Supply to Many Drywall Companies |
Thorpe Insulation Company | $196,700 | 10/15/2007 | West Coast Exposures |
Trane U.S. Inc. | $92,500 | 6/17/2020 | Pumps, Air Compressors |
Turner & Newall | $18,400 | 10/1/2001 | Spray on Insulation, Cement Pipe |
United Gilsonite | $25,600 | 3/23/2011 | Drywall Products, Joint Cement |
United States Gypsum | $93,700 | 6/25/2001 | Drywall Related |
United States Mineral Products | $3,000 | 7/23/2001 | Fireproofing |
W.R. Grace | $75,200 | 4/2/2001 | Commercial Construction Products |
Western MacArthur | $218,500 | 11/22/2002 | Various Insulation Supply, Contracting |
Yarway Corporation | $23,600 | 4/22/2013 | Steam Valves, Steam Traps |
*Actual values may vary based on various factors including, but not limited to, age, exposure, type, and firm settlement history.
We are happy to answer any questions you may have. We are here to help you!
Expected Future Trusts | Approx. Payout to Mesothelioma Claimants | Petition Date | Products |
---|---|---|---|
Daimler Chrysler | ??? | 1/1/2009 | Automotive Brake Parts |
Johnson & Johnson | ??? | 10/14/2021 | Talcum Powder |
Kaiser Gypsum | ??? | 9/30/2016 | Joint Compound, Cements |
Closed Trusts | Approx. Payout to Mesothelioma Claimants | Petition Date | Products |
---|---|---|---|
A & I Corporation Asbestos Bodily Injury Trust | x | 11/5/2001 | |
Amatex | x | 11/1/1982 | Asbestos Cloth and Related |
E. J. Bartells | x | 1/1/1997 | Insulation Supply / Installation |
Oakfab Co. | x | 8/7/2015 | Boilers |
Rapid-American | x | 3/8/2013 | Block Insulation, Pipe Covering |
Unarco | x | 1/1/1990 | Fiber Supply |
Request a Free Case Evaluation
Request a free case evaluation now if you or someone you love has been diagnosed with mesothelioma. The evaluation will cost you nothing. Our lawyers will travel to visit you at your convenience or conference call with you over the phone. We understand how difficult a time this is for you and will assist in any way that we can. You can also call us toll-free at 1-800-336-0086 at any time.
Attorney Meisenkothen is a member of several professional organizations, including the Connecticut Trial Lawyers Association, the American Association for Justice, the American Bar Association, and the Connecticut Bar Association. Learn More
Results
The jury awards and settlements we have received for our clients are among the highest in the country.
Occupation/Exposure
Laborer
Age
67
Results
~$102,200,000
Occupation/Exposure
Laborer
Age
76
Results
~$15,000,000
Occupation/Exposure
Plumber / Mechanic
Age
55
Results
~$13,500,000
Occupation/Exposure
Asbestos Abatement Worker / Painter
Age
74
Results
~$12,500,000
Occupation/Exposure
Pipefitter / Household
Age
60
Results
~$12,200,000